Personal and geographical names mentioned in journal of Louis Beck
Page | Personal Name | Place Name | Comment |
---|---|---|---|
i | Mountainholme | A chain is a unit of length that measures 66 feet or 22 yards. | |
i | Heatonville | 80 chains = one statute mile | |
i | Awaba | ||
i | "Awaba Park" | ||
i | Teralba | ||
i | index page 3 of cover has not survived | ||
1 | Narara | ||
2 | Norman Chapman | may be North's brother-in-law or nephew | |
2 | Cook | name or occupation? | |
2 | Mr North | Charles Frederick Napier North | |
2 | Lacherstein | Tomato Sauce | |
2 | Penang Range | ||
2 | Old Sydney Rd | ||
3 | Old Sydney Rd | ||
3 | Ourimbah | ||
3 | Stanfield Road | ||
6 | North | ||
Upton | |||
8 | Norman Chapman | ||
9 | Gosford | ||
9 | Erina Creek | ||
9 | East Gosford | ||
9 | Broadwater | ||
9 | Brisbane Water | ||
9 | Point Clare | ||
9 | Woy Woy Hotel | ||
9 | South Gosford | ||
9 | Mangrove Creek | ||
9 | Gosford Racecourse | ||
10 | Norman B. | ||
12 | Gosford | ||
12 | Narara | ||
12 | Old Show Ground | ||
12 | Gosford Station | ||
12 | State Nursery | (Ornamental Trees) | |
14 | Rugby with pocket knife game | ||
15 | Panto "Sinbad the Sailor" | ||
15 | Point Clare | cemetery | |
15 | hurt finger nail | ||
16 | burst blister under fingernail | ||
18 | Maiden's Brush | ||
19 | Sanitary Depot | ||
19 | State Nursery | ||
19 | Point Clare | ||
20 | heard bagpiper | ||
21 | cook grievances | ||
21 | Maiden's Brush | ||
22 | Newcastle | ||
22 | Stockton | see map saved from Trove, Napier's name in centre | |
22 | Teralba | ||
22 | Laman St Cooks Hill | ||
22 | Lodge meeting | ||
23 | Fassifern | ||
23 | Morisset Railway Hotel | ||
24 | Wyong | waggonette bogged | |
25 | Shingle Splitters Point | ||
25 | Morisset | ||
25 | Awaba | ||
25 | Mtn Holme | ||
25 | Ray. | ||
26 | Mandalong | driving no lights | |
27 | Mandalong | ||
27 | Morisset | horse bolts | |
29 | brush hook accident | ||
30 | Mandalong | ||
30 | James Harris | ||
32 | Harris | ||
32 | Tobin | ||
33 | Dowells | probably Dowell | |
34 | Boolaroo Road | ||
35 | Oslands | ||
35 | Wunderlich [metal ceiling?] | ||
36 | Dowell | ||
36 | Harris | ||
37 | Tobin | ||
37 | "sugar doodles" | ||
38 | Dooralong | ||
39 | Yambo Mountain | ||
39 | bogged | ||
41 | pole snapped | ||
55 | prickly vines tear hands | ||
56 | instrument damaged | ||
56 | diamond snake | ||
57 | diamond snake | ||
62 | fall into creek | ||
64 | burning log overnight | ||
66 | Wyong | ||
67 | Tom Curran | Woodbury's Auction sale yards | lost horses |
67 | |||
68 | Gosford | ||
68 | Union Hotel | ||
69 | Mangrove Mtn | ||
69 | Somersby Public School | ||
70 | unwell, walk 7 miles | ||
71 | cut knee open | ||
71 | Jas. Wilbow | ||
72 | Tom Clowlishaw | ||
72 | Wm Kelynack | ||
72 | Dubbo Gully Road | ||
73 | Mangrove Mtn | ||
73 | Kelynack | horse cleared off | |
74 | Raymond Cecil Venner | ||
74 | C. J. Robinson | ||
75 | Arthur Wm Burns | ||
76 | Alex. McAuley | Popran Creek | |
77 | the Old Peat's Ferry Road | ||
78 | Mangrove Creek | ||
78 | Upper Mangrove Creek | ||
79 | Rammar Khan's | see http://paulbuddehistory.com/Bucketty/ At the end of the 19thcentury there were rumours of gold being found in Bucketty. It is unknown how well-founded these were but a man called Charles Ramon-Khan was making a living out of digging for gold in the paddocks. | |
80 | R. Khan's | ||
81 | Mangrove Creek Wharf | ||
82 | Mangrove Mtn | Union Church | |
82 | Yarramolong Rd | ||
82 | Thos Cowlishaw | ||
82 | McFadyen | ||
84 | H. Carron | ||
84 | Woy Woy Tunnel | ||
84 | "Gordon pig & goat farm". |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License