WWI Soldiers Mittendorf - Muir
Rank | Christian Name | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Trooper | Edwin | MITTENDORF | 3796 | Warners Bay |
Private | Edwin | MITTENDORF | 3502 | Warners Bay |
Private | John | MOFFAT | 869 | West Wallsend |
Private | Robert | MOFFATT | 3437 | West Wallsend |
Private | Albert Henry | MOFFITT | 1175 | Cooranbong |
Private | Peter | MOFFITT | 7287 | Cooranbong |
Private | Silvester | MOFFITT | 7286 | Morisset |
Private | John | MONAGLE | 2449 | West Wallsend |
Driver | George Edward | MONCRIEFF | 21 | Awaba |
Private | Thomas Samuel | MONKS | 2846 | Catherine Hill Bay |
Driver | Ernest Denniston | MOON | 7204 | Toronto |
Sergeant | Montague Mein | MOON | 18405 | Toronto |
Private | Harold Foster | MOORE | 2848 | Redhead |
Private | James Clement | MOORE | 376 | Catherine Hill Bay |
Private | William Walter | MOORE | 824 | Boolaroo |
Private | Albert Arthur | MORRIS | 2035 | Dora Creek |
Private | James Allison | MORRIS | 157 | West Wallsend |
Private | Reginald Robert | MORRIS | 3352 | West Wallsend |
Private | Robert Harold | MORRIS | 2584 | West Wallsend |
Sapper | William | MORRIS | 3326 | Charlestown |
Private | James | MORRISON | 5063 | Catherine Hill Bay |
Lance Corporal | Hugh | MORSE | 489 | Boolaroo |
Private | John | MOWBRAY | 1748 | Charlestown |
Private | Cecil | MUIR | 3407 | West Wallsend |
Private | Thomas | MUIR | 3679 | West Wallsend |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License