WWI Soldiers Murphy - Owens
Rank | Christian Name | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Private | Edward John | MURPHY | 1156 | Toronto |
Gunner | Hugh | MURRAY | 4342 | Charlestown |
Private | Lester Carl | MURRAY | 392 | Killingworth |
Corporal | Robert Hamden | MURRAY | 845 | Swansea |
Corporal | Winsleigh Alexander | MURRAY | 3170 | Toronto |
Sapper | William | MUSSEN | 5582 | Killingworth |
Private | David | MUTTON | 5375 | West Wallsend |
Sapper | John | MUTTON | 5583 | West Wallsend |
Gunner | Leslie | MYERS | 831 | Boolaroo |
Private | George Matthew | NAYLOR | 514 | Dudley |
Private | Robert Samuel | NAYLOR | 1871 | Dudley |
Private | John | NEILSON | 3866 | West Wallsend |
Private | John | NEILSON | 6831 | West Wallsend |
Sergeant | John Peattie | NELSON | 1306 | Boolaroo |
Private | George Charles | NESBITT | 4613 | Teralba |
Private | Amos Andrew | NEWELL | 2348 | Toronto |
Private | Talisan | NEWELL | 1460 | Toronto |
Private | Samuel Written | NEWTON | 2155 | Redhead |
Private | Thomas | NEWTON | 857 | West Wallsend |
Private | George William | NICHOLLS | 3359 | West Wallsend |
Private | Charles | NICKSON | 7297 | Catherine Hill Bay |
Private | George Henry | NOBLE | 3286 | Redhead |
Lance Corporal | George | NORMAN | 2388 | Catherine Hill Bay |
Private | Charles | NUGENT | 2160 | Charlestown |
Sergeant | John Patrick | O'BRIEN | 166 | Teralba |
Lieutenant | John Roy | O'CONNELL | 848 | Charlestown |
Private | Albert | O'LEARY | 5751 | Morisset |
Private | Timothy John | O'LEARY | 5750 | Morisset |
Staff Sergeant | James | OLIVER | 1461 | Toronto |
Corporal | Arthur | OLSEN | 395 | Toronto |
Private | Henry | OLSEN | 1679 | Toronto |
Private | Andrew | O'NEIL | 860 | Catherine Hill Bay |
Private | John James | O'NEIL | 3165 | Catherine Hill Bay |
Private | Wesley Henry Albert | O'NEIL | 1813 | Catherine Hill Bay |
Private | John | ORO | 19887 | Catherine Hill Bay |
Private | Francis Henry | OSBORNE | 2118 | Morisset |
Private | Henry | OSBORNE | 861 | Toronto |
Private | Bertie Harold | OSLAND | 525 | Seahampton |
Sergeant | Arthur Weir | OSWALD | 4576 | Boolaroo |
Private | Collins Ernest | OSWALD | 2367 | Charlestown |
Private | Hughie Humphrie | OUTRAM | 165 | West Wallsend |
Private | Samuel | OUTRAM | 1986 | Cardiff |
Private | Aaron Augustus | OWEN | 3161 | Toronto |
Trooper | Percy | OWEN | 2652 | Martinsville |
Private | David | OWENS | 1156 | Cardiff |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License