WWI Soldiers Webb- Younger
Rank | Christian Name | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Sapper | Eric George | WEBB | 3153 | Toronto |
Lance Sergeant | William Henry | WEBB | 568 | Catherine Hill Bay |
Corporal | Reginald Frederick | WEGG | 1702 | Charlestown |
Private | Thomas | WEIR | 2178 | Boolaroo |
Private | Frederick Henry | WEISS | 27243 | West Wallsend |
Private | Aage Almer | WESTERGAARD | 3530 | Catherine Hill Bay |
Private | William | WESTON | 581 | Teralba |
Private | Edward John | WHALE | 3987 | West Wallsend |
Private | Ernest | WHILEY | 2186 | West Wallsend |
Private | Charles John | WHITE | 4743 | Dora Creek |
Private | David Henry | WHITE | 4908 | Dora Creek |
Private | Frederic Phillip | WHITE | 2866 | Dora Creek |
Private | Thomas Henry | WHITE | 3196 | Boolaroo |
Private | William Harold | WHITEHEAD | 2978 | Catherine Hill Bay |
Sapper | John | WHITELAW | 5859 | West Wallsend |
Gunner | Norman Eldridge | WHITEMAN | 32757 | Morisset |
Private | Alexander | WICKHAM | 2464 | West Wallsend |
Private | Charles | WICKHAM | 4330 | West Wallsend |
Private | William Henry | WIGGS | 3200 | Catherine Hill Bay |
Private | Thomas Johnson | WILCOX | 243 | Teralba |
Corporal | Vincent Brown | WILKINSON | 1434 | Teralba |
Private | Alfred | WILLIAMS | 59281 | Charlestown |
Private | Algernon David | WILLIAMS | 1464 | Dudley |
Private | David | WILLIAMS | 6112 | Charlestown |
Private | Francis | WILLIAMS | 213 | Teralba |
Sergeant | Roy Howard | WILLIAMS | 1846 | Wyee |
Private | William John | WILLIAMS | 585 | Dudley |
Private | Sydney Herbert | WILLIAMSON | 6829 | Charlestown |
Private | Harry | WILLS | 3267 | West Wallsend |
Private | Charles Thomas | WILSON | 1591 | Dora Creek |
Private | Frederick Oscar | WILSON | 69342 | Belmont |
Corporal | George | WILSON | 2416 | Teralba |
Gunner | Robert | WILSON | 1815 | Cardiff |
Private | Thomas | WILSON | 319 | Holmesville |
Private | Thomas Crookston | WILSON | 1282 | Holmesville |
Private | Thomas John | WILSON | 216 | West Wallsend |
Private | Theodore Northcote | WINDROSS | 1195 | Toronto |
Private | William Edwin | WINGRAVE | 7142 | West Wallsend |
Sapper | James | WOOD | 5867 | Killingworth |
Private | William Ernest | WOODERSON | 1283 | West Wallsend |
Private | George | WOODMAN | 60059 | Catherine Hill Bay |
Driver | Charles William | WOODS | 2414 | Teralba |
Private | Thomas George | WOODS | 691 | Catherine Hill Bay |
Private | Alfred Ernest | WOODWARD | 67951 | Cooranbong |
Private | Francis James | WOODWARD | 15516 | Morisset |
Private | Frank | WOODWARD | 95944 | Morisset |
Private | Charles Edwin | WORSNOP | 7075 | Cooranbong |
Private | Frank | WORSNOP | 18090 | Cooranbong |
Lance Corporal | William Allan | WOTTON | 2836 | West Wallsend |
Private | Alfred | WRIGHT | 2868 | West Wallsend |
Private | Cecil | WRIGHT | 2407 | Charlestown |
Lance Corporal | John Henry | WRIGHT | 923 | Morisset |
Private | Norman Kelson Henry | YEATES | 2486 | West Wallsend |
Gunner | Charles | YORGENSEN | 28993 | Boolaroo |
Private | Andrew | YOUNG | 3204 | Cockle Creek |
Driver | David | YOUNG | 2993 | West Wallsend |
Lieutenant | James | YOUNG | 1428 | West Wallsend |
Private | Joseph Henry | YOUNG | 6119 | Fassifern |
Private | Thomas | YOUNG | 2994 | West Wallsend |
Private | William Albert | YOUNG | 1286 | Charlestown |
Sapper | Thomas | YOUNGER | 5868 | Dudley |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License