WWI Soldiers Robbins- Smailes
Rank | Christian Name | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Driver | George | ROBBINS | 278 | Speers Point |
Corporal | Thomas | ROBBINS | 3367 | Seahampton |
Private | William | ROBBINS | 3241 | Seahampton |
Private | Albert Whatman | ROBERTS | 59168 | Charlestown |
Corporal | Ernest | ROBERTS | 4655 | Morisset |
Private | George Henry Noah | ROBERTS | 867 | Gateshead |
Private | Robert | ROBERTS | 218 | Speers Point |
Sapper | Herbert | ROBERTSON | 18127 | Cardiff |
Private | William | ROBERTSON | 1641 | West Wallsend |
Private | Joseph | ROBINSON | 2403 | Dora Creek |
Lance Corporal | John Urket Blaylock | ROBSON | 197 | Fennell Bay |
Gunner | James | ROCHFORD | 526 | Toronto |
Private | George Walter | ROCKWELL | 2732 | Cardiff |
Corporal | Anthony Thomas | RODGERS | 2001 | Teralba |
Private | Ernest | ROSS | 2388 | Killingworth |
Private | Harry | ROWAN | 524 | Boolaroo |
Private | Edwin | ROWE | 541 | Cardiff |
Lance Corporal | George Henry | RUDDY | 2177 | Catherine Hill Bay |
Private | Cyril | RUNDLE | 3585 | Dudley |
Private | Reuben Henry | RUNDLE | 4226 | Teralba |
Gunner | Sydney | RUNDLE | 2904 | Dudley |
Private | John | RUTHERFORD | 865 | Awaba |
Trooper | Arthur | RYAN | 1180 | West Wallsend |
Sapper | David Edward | SAULT | 5410 | Dudley |
Private | David James | SAULT | 678 | Dudley |
Private | William Richard | SAULT | 566 | Dudley |
Private | Joseph | SCHMITT | 1633 | West Wallsend |
Private | Alfred | SEARLE | 560 | West Wallsend |
Private | George | SEERS | 2831 | Morisset |
Corporal | Thomas Murray | SEVESTER | 2153 | West Wallsend |
Private | William George | SEVESTER | 3120 | West Wallsend |
Private | James Howe | SHARP | 1068 | West Wallsend |
Driver | Thomas | SHAW | 1286 | West Wallsend |
Private | Alexander | SHEPHERD | 66832 | Killingworth |
Private | Hugh | SHERRY | 7058 | Teralba |
Corporal | Thomas | SHIELDS | 92 | Teralba |
Gunner | William John | SHIELS | 10221 | Cooranbong |
Lance Corporal | Edward George | SHILLABEER | 4561 | Charlestown |
Sergeant | Alexander | SHORT | 4368 | Fassifern |
Corporal | Donald | SHORT | 1247 | Fassifern |
Private | Edward | SHORT | 2750 | Fassifern |
Private | Charles William | SIMMONS | 7570 | Wyee |
Private | Robert | SIMPSON | 544 | Boolaroo |
Driver | Archibald Lyndon Cliffe | SKELTON | 18938 | Speers Point |
Private | Thomas Vincent | SKINNER | 7059 | Morisset |
Private | Martin Robert | SLATER | 2024 | Boolaroo |
Private | George | SLAVIN | 1695 | West Wallsend |
Lance Corporal | Peter | SLAVIN | 545 | West Wallsend |
Private | William | SMAILES | 2386 | Charlestown |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License