WWI Soldiers Smith - Symington
Rank | Christian Name | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
2nd Corporal | Charles Gordon | SMITH | 4598 | Teralba |
Private | Clyde | SMITH | 2392 | Charlestown |
Sergeant | Cyril | SMITH | 561 | Killingworth |
Private | David | SMITH | 2419 | West Wallsend |
Private | Ernest Alfred George | SMITH | 2645 | Cardiff |
Private | George | SMITH | 7053 | West Wallsend |
Private | Gordon | SMITH | 3718 | Boolaroo |
Gunner | James Edgar | SMITH | 59821 | Cardiff |
Private | John | SMITH | 910 | Teralba |
Corporal | Oliver Ernest | SMITH | 1892 | Teralba |
Private | Oscar Edward | SMITH | 28902 | Morisset |
Private | Peter | SMITH | 4530 | Cardiff |
Private | Robert | SMITH | 648 | Dora Creek |
Private | Robert | SMITH | 10299 | Marks Point |
Private | Robert | SMITH | 2495 | Catherine Hill Bay |
Private | William | SMITH | 2389 | West Wallsend |
Private | William | SMITH | 1251 | Teralba |
Private | William | SMITH | 188 | West Wallsend |
Private | Robert James | SNEDDEN | 2945 | Teralba |
Private | Andrew | SNEDDON | 2158 | Teralba |
Private | Thomas | SNEDDON | 3837 | Boolaroo |
Private | Henry | SPATZ | 190 | Dora Creek |
Driver | John | SPEIRS | 9977 | West Wallsend |
Trooper | Walter Francis | SPICER | 1517 | Dudley |
Sergeant | Archibald | SPOWART | 551 | Holmesville |
Private | Cecil Roger Leicester | STAINER | 1767 | Morisset |
Private | Harry | STANDING | 1250 | West Wallsend |
Sapper | John | STANLEY | 4099 | Nords Wharf |
Private | Thomas | STANLEY | 4245 | Swansea |
Sapper | William Reginald | STAUNTON | 6062 | West Wallsend |
Corporal | David Renfrew | STEEL | 10665 | Speers Point |
Sergeant | James Stanley Stephen | STEELE | 8733 | Toronto |
Private | Richard Henry | STEELE | 2947 | West Wallsend |
Sergeant | James | STENHOUSE | 1256 | West Wallsend |
Corporal | William | STEPHEN | 2186 | Edgeworth |
Private | Robert | STEPHENSON | 58941 | Catherine Hill Bay |
Private | Charles | STEWART | 1272 | Catherine Hill Bay |
Private | David Robert | STEWART | 3705 | Boolaroo |
Private | George William | STEWART | 4657 | Boolaroo |
Private | John Patrick Purcell | STEWART | 1259 | Teralba |
Sergeant | Joseph | STEWART | 765 | Killingworth |
Private | Robert Robertson | STEWART | 536 | West Wallsend |
Private | William Henry | STEWART | 900 | Teralba |
Private | William James | STOCKDALE | 2478 | Cardiff |
Captain | Henry | STOKER | 1242 | Dudley |
Private | Joseph | STORER | 553 | Killingworth |
Private | Robert Marvin | STOREY | 17834 | Teralba |
Private | William | STOTT | 1257 | West Wallsend |
Private | Francis Paul | STOUT | 3630 | Warners Bay |
Private | John | STRAKER | 58952 | Cardiff |
Driver | William | STRAY | 3117 | Boolaroo |
Private | Arthur | STREETER | 67989 | Cardiff |
Private | William Ernest | STURT | 4342 | West Wallsend |
Private | Edward James | SULLIVAN | 12589 | West Wallsend |
Private | Reginald William | SULLIVAN | 6080 | Belmont |
Private | Percy | SUMMERSCALES | 2465 | Dudley |
Private | William Burton | SUMNER | 559 | Dudley |
Corporal | John James | SWADLING | 2384 | Cardiff |
Private | John | SWEENEY | 1279 | Boolaroo |
Private | William | SYMINGTON | 1697 | Catherine Hill Bay |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License