Mining Deaths - Stockton Borehole
SURNAME | CHRISTIAN NAMES | DAY | MONTH | YEAR | AGE | CAUSE OF DEATH |
---|---|---|---|---|---|---|
Cottel | George Hugh Linton | 26 | November | 1906 | 23 | terrible injuries sustained from being crushed by a skip - accidemtal death |
Arkley | Ralph Durey | 27 | September | 1911 | 59 | injuries received from a fall of coal - accidental death |
Roberts | Samuel | 11 | February | 1913 | 54 | injuries sustained from a roof collapse - accidental death |
Watson | William John | 6 | June | 1916 | 52 | strain of the heart - natural causes |
Dews | Harry Raymond | 17 | July | 1917 | 17 | injuries sustained from being crushed between two coal wagons |
Milburn | William Harkness | 17 | October | 1917 | 41 | pneunomia |
Brown | William Charles | 21 | August | 1920 | 30 | internal injuries and shock sustained from a roof collapse - accidental death |
Wyllie | Bryce Kerr Scouller | 2 | January | 1920 | 40 | septicaemia as a result of an injury leg sustained on 19 December 1919 |
Sweeney | John | 8 | April | 1922 | 54 | unspecified illness |
Phillips | Frederick James | 10 | March | 1923 | 59 | haemorrhage as a result of fractures to the face, cause unknown - open verdict |
Brunton | Thomas | 19 | January | 1925 | 63 | steam burns to the lower body and arms - accidental death |
Paton | David | 30 | July | 1926 | 64 | crushed by falling stone |
Hurst | Isaiah | 5 | November | 1927 | 62 | injuries received from being crushed by falling stone - accidental death |
Manbey | Andrew Richard | 28 | February | 1929 | 39 | injuries from falling stone - accidental death |
Lawson | Maurice Lionel | 4 | September | 1929 | 22 | injuries from falling stone - accidental death |
Campbell | Edward | 9 | September | 1931 | 53 | natural causes |
Lessels | Andrew | 14 | June | 1933 | 49 | injuries sustained from fall of coal - accidental death |
Ridgeway | Thomas Vondy | 27 | June | 1933 | 47 | haemorrhage and shock - accidental death |
Howell | Albert | 18 | November | 1936 | 55 | pneumonoconiosis, bronchitis and emphysema contracted while employed in mine- awarded workers compensation |
Parry | Arthur James Simpson | 20 | November | 1936 | 58 | pneumonoconiosis, bronchitis and emphysema contracted while employed in mine- awarded workers compensation |
Anthony | Donald | 24 | March | 1937 | 58 | injuries sustained from stone falling |
Mullen | Robert Hynes | 9 | March | 1938 | 43 | injuries sustained from a fall of stone |
Field | Albert | 7 | June | 1939 | 41 | natural causes |
Jackson | William | 29 | May | 1940 | 63 | heart failure caused by a coronary occlusion - natural causes |
Redman | Samuel | 8 | December | 1944 | 59 | accidental death - injuries sustained through a fall of stone |
Foley | Robert Henry | 28 | February | 1949 | 30 | injuries sustained after a fall of stone - accidental death |
Connelly | Donald | 17 | July | 1950 | 47 | injuries sustained from being hammed by the cage |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License