WWII Army Potter - Remington
Rank | Christian Names | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
unknown | Alfred James | POTTER | N413576 | Warners Bay |
Signalman | Clarence Barry | POTTER | NX21737 | Toronto |
Driver | Derek Alfred | POTTER | N240268 | Toronto |
Corporal | Donald James | POTTER | 21305 | Teralba |
Gunner | Stanley Alwin | POTTER | N151341 | Toronto |
Sergeant | William George Bertram | POTTER | N468678 | Cardiff |
Private | James Arthur Douglas | POWELL | N470317 | Marks Point |
Lance Corporal | Thomas | POWELL | N108898 | Cardiff |
Private | Reginald Vincent | POWER | QX31021 | Catherine Hill Bay |
Sergeant | Clarence | POXON | NX1374 | Swansea |
Signalman | Laurence Gregory | POXON | NX107325 | Swansea |
Signalman | Arthur Henry | POYNTING | N102500 | Belmont |
Private | Bessie Alma | PREBBLE | NF456659 | Boolaroo |
Private | James Robert | PRESTON | NX179375 | Cardiff |
Private | John William | PRESTON | N68057 | Cardiff |
Private | Alexander Clive | PRICE | NX141826 | Catherine Hill Bay |
Private | Hector James | PRICE | N255405 | Catherine Hill Bay |
Private | Herbert Leslie | PRICE | NX45938 | Swansea |
Private | Herbert Trevor | PRICE | N458392 | Charlestown |
Private | Thomas Gregory | PRICE | NX148116 | Catherine Hill Bay |
Private | William John | PRICE | N281646 | Warners Bay |
Captain | Donald Ross | PRIDEAUX | NX123782 | Marmong Point |
Signalman | Kenneth George | PRIEST | NX146564 | West Wallsend |
Lance Corporal | George Robert | PRINGLE | N154174 | Catherine Hill Bay |
Private | Harold | PRINGLE | QX60595 | Martinsville |
Private | Aubrey Clarence | PRITCHARD | NX41741 | Speers Point |
Private | David Thomas | PRITCHARD | N458340 | Teralba |
Sapper | George Daniel | PRITCHARD | NX138586 | Teralba |
Sergeant | Henry John | PRITCHARD | NX170478 | Cardiff |
Private | Thomas Griffith | PRITCHARD | N67978 | Speers Point |
Private | Ernest Clive | PROUDLOCK | N286064 | Belmont |
Corporal | John James | PURCELL | N88464 | Teralba |
Private | Patrick | PURCELL | N388676 | Teralba |
Private | Patrick Thomas | PURCELL | N458054 | Teralba |
Corporal | Jack | PURVIS | NX1377 | Charlestown |
Gunner | John Richard | PURVIS | NX92765 | Holmesville |
Bombardier | Sidney Arthur | QUILL | N452280 | Cardiff Heights |
Private | Fleming John | QUINN | NX155799 | West Wallsend |
Private | George Ernest | QUINN | NX80025 | Swansea |
Private | Charles William | RADFORD | N413276 | Whitebridge |
Lieutenant | John Clifton | RADLEY | N463954 | Cooranbong |
Sapper | Norman | RADLEY | N151488 | Boolaroo |
Private | James | RAE | N286601 | Boolaroo |
Private | James | RAE | NX45785 | West Wallsend |
Gunner | John Francis | RAE | NX138528 | Teralba |
Sergeant | Robert | RAE | NX136402 | Redhead |
Private | Cecil | RAISBECK | N230456 | West Wallsend |
Lance Sergeant | Edward Boulton | RALSTON | N388060 | Dora Creek |
Private | Alexander Gordon Paterson | RAMAGE | NX205621 | Holmesville |
unknown | James | RAMPLIN | N413285 | Redhead |
Private | William | RAMPLIN | NX192855 | Toronto |
unknown | John Rennie | RAMSAY | N413591 | Belmont |
Private | Alfred | RAMSDALE | N459904 | Belmont |
Private | Clarence Thomas | RANGER | NX757 | Argenton |
Private | Eric | RANGER | N91054 | Cardiff |
Private | George | RANGER | N151917 | Cardiff |
Private | William Haydn | RAPSON | N413280 | Belmont |
Private | James Albert | RAY | N339620 | West Wallsend |
Lance Corporal | Leslie Gordon | RAYFIELD | N413456 | Toronto |
Private | Walter Richard | RAYFIELD | NX119295 | Dora Creek |
Private | David Edward | RAYNER | NX741 | Cardiff |
Private | John Felix | RAYNER | NX136790 | Cardiff |
Gunner | John Felix | RAYNER | NX47149 | Cardiff |
Private | James Oswald | REA | N413566 | Speers Point |
Lance Corporal | George James Curly | READ | NX31235 | Speers Point |
Lance Bombardier | Harry Crang | REDFEARN | NX123345 | Whitebridge |
Signalman | Frederick George | REDMAN | NX169990 | Whitebridge |
Sapper | Laura Margaret | REDMAN | NF410565 | Whitebridge |
Lance Corporal | Henry David | REES | N154177 | West Wallsend |
Private | Percy Dennis | REEVE | N154745 | Mount Hutton |
Driver | Alfred | REID | NX19617 | Marks Point |
Gunner | George | REID | N248670 | Boolaroo |
Private | John James | REID | N152812 | Boolaroo |
Sergeant | Stephen | REID | NX29088 | Belmont |
Private | Robert Gordon | REMINGTON | N150978 | Catherine Hill Bay |
Private | William | REMINGTON | N150974 | Catherine Hill Bay |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License