WWII RAAF Abbott - Blyth
Rank | Christian Names | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Corporal | Gwyneth Mary | ABBOTT | 97708 | Belmont |
Sergeant | Henry | ABRAHAM | 21211 | Charlestown |
LAC | Thomas Richard | ABRAHAM | 69611 | West Wallsend |
LAC | William | ABRAHAM | 136630 | West Wallsend |
LAC | Harold Clive | ACHURCH | 60927 | Belmont |
AC1 | Frederick Arthur | ADAMS | 65512 | Catherine Hill Bay |
Corporal | Sylvia | AITKEN | 106815 | Morisset |
LAC | Adam Richard | ALDERSON | 130832 | West Wallsend |
LAC | George Frederick | ALDRICH | 70326 | Swansea |
WO | Cecil Henry | ALLAN | A2561 | Charlestown |
LAC | Thomas Henry | ALLCOCK | 138140 | Kahibah |
LAC | Lennid Lyle | ALLEN | 72330 | Barnsley |
Sergeant | Arthur Rivis | ANDERSON | 14054 | Belmont |
LAC | David Alexander | ANDERSON | 72854 | Bolton Point |
ACW1 | Patricia | ANDREWS | 105686 | Cardiff |
LAC | Arthur Ronald | ANNETTS | 130366 | Dudley |
LAC | Kerry | ARMITAGE | 137835 | Charlestown |
Flight Sergeant | Leonard | ARMSTRONG | 2317 | Holmesville |
LAC | Ronald | ARMSTRONG | 63292 | Holmesville |
LAC | Ernest | ATKINS | 139476 | Toronto |
WO | Allen James | AVERY | O22140 | Charlestown |
LAC | Neville | AYLIFFE | 132855 | Cardiff |
Pilot Officer | Vincent Thomas | AYRES | 443521 | Cardiff |
LAC | Errol Raey | BAILEY | 138988 | Belmont |
LAC | Percival Edward | BAILEY | 20875 | Belmont |
LAC | William Arthur | BAILEY | 133997 | Cardiff |
Corporal | Charles Edward | BAIN | 62254 | Charlestown |
Corporal | Stanley | BAINBRIDGE | 67979 | West Wallsend |
LAC | Stanley Henry | BAINBRIDGE | 66216 | West Wallsend |
LAC | Gordon | BAKER | 167695 | West Wallsend |
AC1 | Leslie George | BAKER | 73551 | Speers Point |
LAC | Jack | BALDWIN | 161586 | Speers Point |
Sergeant | Ernest | BALL | 36892 | Morisset |
Flying Officer | Douglas Bell | BAPTIE | 410616 | Killingworth |
Corporal | William Hoskin | BARCLAY | 14020 | West Wallsend |
LAC | Thomas | BARKER | 61662 | Boolaroo |
LAC | Leslie James | BARNES | 71832 | Redhead |
Flight Sergeant | Norman Edward | BARNES | 424554 | Speers Point |
LAC | Harold | BARNETT | 37013 | Teralba |
LAC | Ralph | BARRETT | 163829 | Cardiff |
LAC | William George | BARSLEY | 72150 | West Wallsend |
ACW1 | Betty Lorraine | BARTLETT | 108810 | Cardiff |
LAC | Wallace John | BATEUP | 137522 | Wyee |
LAC | John Andrew | BAXTER | 22524 | Toronto |
ACW1 | Betty Sylvia | BEATTIE | 177548 | West Wallsend |
Sergeant | John Stanton | BEATTY | 35047 | West Wallsend |
Flight Sergeant | Mervyn James | BECK | 32944 | Teralba |
LAC | Edsell David | BEDFORD | 162005 | Cooranbong |
LAC | Warren Kalvyn | BEDFORD | 74399 | Cooranbong |
LAC | Kevin | BEECHAM | 161762 | Belmont |
LAC | Stanley John | BEESON | 135327 | Cardiff South |
LAC | William Neville Mervyn | BEESTON | 165005 | Kahibah |
LAC | Ronald | BELLAMY | 137993 | Belmont |
Corporal | Henry George | BENNELL | 164293 | Belmont |
Flight Sergeant | Bryan Arthur | BENNETT | 6622 | Teralba |
ACW1 | Joan | BENNETT | 176766 | Cardiff |
Sergeant | Charles Findlay | BENTLEY | 61585 | West Wallsend |
LAC | Sydney Wilkinson | BENTON | 130338 | Belmont |
Corporal | Ivan Bernard | BERWICK | 37576 | Belmont |
LAC | Donald Rowe | BICE | 164434 | Morisset |
Sergeant | Robert Edward | BIRD | 21484 | West Wallsend |
LAC | Russell Pettigrew | BISSETT | 70952 | Belmont |
LAC | Archibald Lockhart Mckinnon | BLACK | 60778 | Belmont |
Corporal | Mary Lockhart | BLACK | 98408 | Belmont |
LAC | Paul | BLACK | 70095 | Belmont |
LAC | Oliver Joseph | BLACKWELL | 136696 | Cardiff |
LAC | Charles William | BLATCHFORD | 163057 | Killingworth |
Sergeant | Bruce Frank | BLUNDEN | 21540 | Belmont |
Sergeant | Archibald | BLYTH | 3294 | Belmont |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License