WWII RAAF Jenkin - Lloyd
Rank | Christian Names | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
LAC | Mervyn Kenneth | JENKIN | 161069 | Charlestown |
Corporal | John Henry | JENKINS | 62798 | Cardiff |
Flight Sergeant | Desmond John | JEWELL | 439634 | Charlestown |
Corporal | John Eric | JEWELL | A2559 | Kahibah |
LAC | Henry | JOBSON | 74581 | Belmont |
LAC | Leslie Clyde | JOHANSON | 73735 | Catherine Hill Bay |
LAC | Arthur | JOHNS | 135702 | Swansea |
Sergeant | Norman Edward | JOHNSTON | 20301 | Dora Creek |
Corporal | William John | JOHNSTON | 64959 | Belmont |
Sergeant | Albert Ernest | JONES | 34237 | Cardiff |
WO | Clarence Leslie | JONES | 429037 | Belmont |
Corporal | David John | JONES | 73159 | Boolaroo |
Flight Sergeant | Eric Allen | JONES | 36475 | Charlestown |
AC1 | Eric Ronald | JONES | 131126 | Boolaroo |
LAC | Ernest Edward | JONES | 70115 | Teralba |
LAC | George William | JONES | 73053 | Dudley |
ACW1 | Gwenyth Margaret | JONES | 177965 | Cooranbong |
LAC | James Alexander | JONES | 64823 | Whitebridge |
Corporal | Milton Joseph | JONES | 36170 | Boolaroo |
Corporal | Roy Douglas | JONES | A210233 | Belmont |
LAC | Sidney Horace | JONES | 137907 | Belmont |
LAC | Trevor Thomas | JONES | 136471 | Dudley |
LAC | William Edwards | JONES | 132172 | Warners Bay |
Corporal | Daniel Joseph | JOYCE | 35312 | Belmont |
Flying Officer | Garnett Wolseley | JUDD | O215091 | Speers Point |
ACW1 | Margaret Joyce | KAHL | 109601 | Kahibah |
ACW1 | Florence Mathilda | KARLSEN | 99954 | Rathmines |
LAC | Vernon James | KARLSEN | 84168 | Rathmines |
ACW1 | Eileen | KAY | 108497 | Redhead |
ACW1 | Elizabeth Joyce | KAY | 108563 | Redhead |
ACW1 | Norma Alene | KAY | 178126 | Killingworth |
Corporal | Horace Lionel | KEENAN | 61781 | Kahibah |
Corporal | Amos Alroy | KELLY | 21054 | Boolaroo |
ACW1 | Florence | KELLY | 106556 | Speers Point |
Corporal | Nathaniel Augustine | KELLY | 21222 | Rathmines |
Corporal | Robert Henry | KELLY | 71596 | Killingworth |
Sergeant | Stanley Graham | KEMBREY | 36895 | Swansea |
Flying Officer | George | KENNEDY | 423258 | West Wallsend |
LAC | Arthur Albert | KENNERSON | 164508 | Nords Wharf |
WO | Leonard | KILDEY | A2613 | Toronto |
LAC | Andrew Wilson | KILPATRICK | 135286 | Teralba |
Sergeant | Ray | KIMBLE | 21387 | Mount Hutton |
Sergeant | Reginald Arthur | KING | 60643 | Cardiff |
Corporal | Robert | KING | 45346 | Belmont |
LAC | Frederick Thomas | KIRBY | 138845 | Dudley |
LAC | Robert Douglas | KIRWAN | 135439 | Whitebridge |
LAC | Sidney Charles | KNIGHT | 162965 | Teralba |
LAC | Thomas Inglis | KNOTT | 130792 | Dudley |
LAC | Robert | KOOS | 164689 | Toronto |
LAC | William George | KREMPIN | 138616 | West Wallsend |
LAC | Harley Alfred | KURTZ | 131421 | West Wallsend |
LAC | Ronald Moburg | LAGERSTROM | 134874 | Argenton |
LAC | John James | LAING | 72368 | Cardiff |
LAC | Robert Frederick | LANDORE | 130416 | Belmont |
LAC | Leo John | LANGDON | 131006 | Charlestown |
LAC | Kenneth Hardman | LANGFORD | 139250 | Cardiff |
ACW1 | Betty Helen | LANGWILL | 176091 | Croudace Bay |
LAC | Ronald James | LARSON | 165434 | Belmont |
Corporal | Gordon Frank | LAUGHTON | 34240 | Charlestown |
LAC | Sydney William | LAWLESS | 79543 | Morisset |
LAC | Walter Edward | LAWRENCE | 69948 | Cardiff |
Pilot Officer | Frederick William Samuel | LAYZELL | O215026 | Boolaroo |
Sergeant | Douglas John | LE CORNU | 21504 | Gateshead |
LAC | James Edward | LEARY | 136387 | Toronto |
LAC | William Kingsbury | LEE | 138443 | Teralba |
LAC | Alwyne Siel | LEIS | 63261 | Fassifern |
LAC | Jack | LENNOX | 68660 | Dudley |
LAC | Frederick Thomas | LENTON | 165360 | Speers Point |
Group Captain | Carl Joseph | LEOPOLD | O3590 | Marks Point |
Corporal | Richard | LEROY | 135563 | West Wallsend |
LAC | Eric Charles | LEVER | 20902 | Speers Point |
ACW1 | Norma Beryl | LEWIS | 109092 | West Wallsend |
LAC | Thomas Daniel | LEWIS | 137701 | Teralba |
LAC | William | LINDSAY | 132844 | Charlestown |
LAC | Christien Robert | LISTER | 69646 | Cooranbong |
LAC | Herbert Thomas | LISTER | 412014 | Morisset |
ACW1 | Stella | LITTLER | 109915 | West Wallsend |
Corporal | Edith Emily | LLOYD | 98615 | Morisset |
ACW1 | Lilian May | LLOYD | 176485 | Swansea |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License