WWII RAAF O'Hara - Reckenberg
Rank | Christian Names | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Corporal | John | O'HARA | 21308 | Morisset |
LAC | William Poitrel | OLIVE | 124862 | Belmont |
LAC | John William | O'NEIL | 161144 | Catherine Hill Bay |
LAC | David Stephen | OWEN | 161526 | Awaba |
LAC | Jack Lawrence Hugh | OWEN | 161905 | Teralba |
LAC | William Thomas | PADDOCK | 131130 | Warners Bay |
LAC | Cecil William Carl | PAGET | 162759 | Catherine Hill Bay |
LAC | Victor Leslie | PALMER | 73517 | West Wallsend |
LAC | Roslyn Mervyn | PARKER | 133524 | Charlestown |
LAC | Royal Bailey | PARKER | 137850 | Belmont |
Corporal | Kenneth Alexander | PARKES | 14454 | Eraring |
LAC | William John | PARKES | 165757 | West Wallsend |
LAC | Leslie James | PARRY | 130161 | Teralba |
Corporal | Ernest Mervyn | PARSONS | 421822 | Belmont |
LAC | Leslie Henry | PARSONS | 64079 | Dudley |
LAC | Maxwell | PATERSON | 69149 | Charlestown |
Flight Sergeant | Samuel Colin | PATERSON | 35261 | Charlestown |
LAC | Matthew | PATRICK | 71789 | Kahibah |
LAC | Kenneth William | PAYNTER | 163308 | Boolaroo |
LAC | Donald | PEACOCK | 134190 | Catherine Hill Bay |
LAC | Charles Henry | PEARCE | 133348 | Cardiff |
LAC | Leslie Norman | PEARCE | 74096 | West Wallsend |
LAC | Walter Thomas | PEARCE | 164606 | Cardiff |
LAC | Ronald Charles | PEDDLE | 165945 | Whitebridge |
LAC | John Henry | PEEL | 73056 | Teralba |
LAC | Jack | PEGG | 73012 | Cardiff South |
LAC | James Leslie | PEGG | 136159 | Cardiff |
LAC | Kenneth Walter | PENFOLD | 72352 | Teralba |
AC1 | Thomas Edward | PERKINS | 162733 | Charlestown |
LAC | Kenneth | PERRY | 136977 | Cardiff |
LAC | Ronald | PETRIE | 83484 | Belmont |
LAC | Robert Arthur | PHILBROOK | A22701 | Wyee |
LAC | Leslie Noah | PHILLIPS | 35385 | Redhead |
LAC | Robert Henry Benjamin | PHILLIPS | 66793 | Boolaroo |
Flight Sergeant | Albert John | PICKERSGILL | 72314 | Cardiff |
Corporal | Beryl Jane | PIKE | 109055 | Wakefield |
LAC | Samuel John | PIKE | 130083 | Wakefield |
Corporal | George | PINKNEY | 64926 | Boolaroo |
LAC | Colin Keith | PINKSTONE | 133460 | Toronto |
LAC | Thomas Henry | PITMAN | 161195 | Belmont |
Flight Sergeant | Allan Raymond | PIZARRO | A2800 | Teralba |
LAC | Robert | PLAIN | 64760 | Holmesville |
LAC | Alfred James | POTTER | 74948 | Warners Bay |
ACW1 | Freda Mary | POTTER | W216249 | Charlestown |
ACW1 | Elsie Doreen | POWELL | 105549 | Cardiff |
Sergeant | John | PRESTAGE | 21314 | Cardiff |
ACW1 | May Lillian Patricia | PRESTON | 106642 | Cardiff |
WO | George Henry | PRINGLE | 425213 | Martinsville |
WO | David Thomas Griffith | PRITCHARD | A2789 | Teralba |
Corporal | Reginald | PROUDLOCK | 62280 | West Wallsend |
LAC | Mervyn Frederick | PUDDY | 163584 | Awaba |
LAC | Warren Albert | PUGH | 136554 | Boolaroo |
AC1 | Herbert Lloyd | PURNELL | 168010 | Belmont |
LAC | Lionel Bruce | PURSER | 131027 | Belmont |
LAC | Geoffrey Arthur | PYKE | 166836 | Teralba |
LAC | John Joseph | RADLEY | 61851 | Speers Point |
LAC | Norman | RADLEY | 62343 | Boolaroo |
LAC | Henry Joseph | RAE | 138318 | Teralba |
LAC | Robert Bruce | RANGER | 164164 | Cardiff |
LAC | Thomas Charles | RAWNSLEY | 136359 | Boolaroo |
ACW1 | Dorothy | RAY | 108844 | Swansea |
LAC | Ernest Henry | RAY | 130823 | Cardiff South |
LAC | Leslie Peter | RAYNER | 69461 | Cardiff |
LAC | Alan Robert | READ | 74540 | Teralba |
Corporal | Francis William | REAY | 62281 | Belmont |
LAC | George Henry | REAY | 64844 | Warners Bay |
LAC | Harold Septimus | REAY | 66259 | Dudley |
Sergeant | John | REAY | 35108 | Dudley |
LAC | Sidney Thomas | REAY | 74609 | Warners Bay |
LAC | Thomas | REAY | 67767 | Dudley |
LAC | Raymond Charles Ernest | RECKENBERG | 130664 | Belmont |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License