Army Service Personnel
Rank | Christian Names | Surname | Service Number | Suburb of Association |
---|---|---|---|---|
Captain | Archibald Henry Mclean | FORBES | N74979 | Cardiff |
Sapper | Clarrie Leslie | FORBES | NX29135 | Swansea |
Private | Douglas James | FORBES | N457532 | Cardiff |
Private | Herbert Colin | FORBES | N458337 | Swansea |
Craftsman | Jean Glennie | FORBES | NF447140 | Belmont |
Private | Ernest John | FORD | NX154881 | Swansea |
Sapper | Leo James | FORD | N150500 | Warners Bay |
Private | Reginald Charles | FORD | N100734 | Warners Bay |
Staff Sergeant | William Arthur | FORDHAM | NX101901 | Redhead |
Private | Leonard Allen | FOREMAN | N150335 | Cardiff |
Signalman | Stanley Thomas | FORMSTON | NX113615 | Cardiff |
Private | Raymond Belmont | FORSTER | N290549 | Charlestown |
Corporal | Colin | FORSYTHE | NX127060 | Redhead |
Private | Gordon | FORT | N155251 | Barnsley |
Private | Frederic James | FOSTER | N278846 | Swansea |
Staff Sergeant | George Arnold | FOSTER | NX44069 | Cardiff South |
Private | Graham Fuller | FOSTER | NX45184 | Booragul |
Private | James Stuart | FOSTER | N470268 | Cardiff South |
Driver | James | FOSTER | N211849 | Rhonnda |
Staff Sergeant | Ronald Edward | FOSTER | NX133727 | Dora Creek |
Private | Thomas Keith | FOSTER | N468234 | Belmont |
Corporal | William James | FOSTER | NX151284 | Toronto |
Sapper | William Whitfield | FOSTER | N119419 | Boolaroo |
Lance Sergeant | Peter | FOTHERINGHAM | NX801 | West Wallsend |
Corporal | William James | FOTHERINGHAM | N87706 | West Wallsend |
Sapper | Edgar James | FOX | N150502 | Swansea |
Sergeant | John Alwyn | FOX | 27-Dec-41 | Swansea |
WO2 | Clifford Rudolph | FRANCIS | NX29097 | Kahibah |
Driver | Leonard Olliver | FRANCIS | VX126641 | Charlestown |
Corporal | Melvie May | FRANCIS | NF392242 | Kahibah |
Private | Norman Athol | FRANCIS | NX948 | Charlestown |
Private | Ronald Campbell | FRANCIS | N154053 | Teralba |
Private | Francis Ewen | FRANKS | NX202392 | Cardiff |
Private | Thomas Arthur | FRANKS | N458051 | Marmong Point |
Private | James | FRASER | N393428 | Belmont |
Gunner | Ronald William | FRASER | N150140 | Kahibah |
Private | Stanley Robert | FRASER | N413101 | Whitebridge |
Sapper | Clifford Lucas | FREEMAN | N171000 | Cardiff |
Private | Harry James | FREEMAN | NX39460 | Wyee |
Private | Leslie Edward | FREEMAN | N444942 | Speers Point |
Private | William | FREEMAN | N468120 | Dudley |
Private | Charles Emanul | FREER | NX162403 | Belmont |
Lieutenant | Andrew Hadden | FREW | N391660 | Cardiff Heights |
unknown | Robert Archibald Henry | FREW | N413118 | Cardiff Heights |
Private | Edward Hamilton | FRITH | N154277 | Boolaroo |
Private | Thomas Charles | FRITH | N414005 | Teralba |
Private | Jack William | FROGGATT | N470303 | Cardiff Heights |
Private | George Benjamin | FROOME | N286887 | Cardiff South |
Private | Albert Keith | FROST | NX43804 | Swansea |
Private | Alfred Ellis Phillip | FROST | NX71639 | Morisset |
unknown | Arthur William | FROST | N413112 | Cardiff |
Private | Ashley | FROST | NF463802 | Speers Point |
Private | Francis William | FROST | NX47135 | Morisset |
Private | George Tomas | FROST | N286627 | Speers Point |
Private | Gwendoline Margaret | FROST | NF480151 | Cardiff |
Private | Robert | FROST | N449285 | Speers Point |
Driver | Thomas Amos | FROST | NX73311 | Morisset |
Staff Sergeant | Clifford William | FUGE | NX107422 | West Wallsend |
Staff Sergeant | Aubrey Thomas | FULLER | N413098 | Swansea |
Private | Leslie James | FULLER | NX170436 | Catherine Hill Bay |
Sapper | Andrew | FULTON | NX46053 | Teralba |
Lieutenant | George Hugh William | FULTON | NX109290 | West Wallsend |
Lance Corporal | Cecil Wilfred | FURBY | NX1284 | Cooranbong |
Sergeant | Allan Roy | GAGELER | NX132612 | Cardiff |
Private | Victor Lawrence | GALE | VX62289 | Toronto |
Sapper | Kevin Howell | GALL | NX48816 | Toronto |
This work by Lake Macquarie City Library is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License